Please reference the FAER Winners below from the Conferences beginning in 2012-2017
| Category | First Name | Last Name | AMAAC Member Institution | Position | Year |
|---|---|---|---|---|---|
| Basic Science | Jillian | Belrose | Schulich School of Medicine & Dentistry, Western University | First | 2017 |
| Basic Science | John | Ha | Rush University Medical Center | Second | 2017 |
| Basic Science | Deepali | Shrivastava | University of Minnesota | Third | 2017 |
| Basic Science | Elizabeth | Vogel | Mayo Clinic | First | 2016 |
| Basic Science | Christopher | Roberts | Medical College of Wisconsin | Second | 2016 |
| Basic Science | Bo | Cheon | Indiana University | Third | 2016 |
| Basic Science | Michael | Boswell | Medical College of Wisconsin | First | 2016 |
| Basic Science | Andrew | Luebbert | Rush University Medical Center | Second | 2016 |
| Basic Science | Uche | Maduka | University of Iowa | Third | 2016 |
| Clinical | Seth | Raymond | Cleveland Clinic Foundation | First | 2015 |
| Clinical | Sahar | Honari | Advocate Illinois Masonic Medical Center | Second | 2015 |
| Clinical | Anuj | Shah | Northwestern University | Third | 2015 |
| Basic Science | Shereef | Yassin | Rush University Medical Center | First | 2015 |
| Basic Science | Kush | Tripathi | Rush University Medical Center | Second | 2015 |
| Basic Science | Jonah | Garrett | University of Missouri - Kansas City | Third | 2015 |
| Clinical | Stephan | Kolb | Northwestern Feinberg School of Medicine | First | 2014 |
| Clinical | Patrick | Hussey | University of Iowa | Second | 2014 |
| Clinical | William | Beam | Mayo Clinic | Third | 2014 |
| Basic Science | Eric | Simon | Medical College Of Wisconsin | First | 2014 |
| Basic Science | Stephen | Shumpert | Medical College Of Wisconsin | Second | 2014 |
| Basic Science | Andrew | Wuenstel | Medical College Of Wisconsin | Third | 2014 |
| Pain | Eliot | Wickliff | Medical College Of Wisconsin | First | 2013 |
| Basic Science | Domagoj | Mladinov | Medical College Of Wisconsin | First | 2013 |
| General | Spencer | Menees | Mayo Clinic | First | 2013 |
| Pain | Eliot | Wickliff | Medical College Of Wisconsin | First | 2013 |
| Basic Science | Domagoj | Mladinov | Medical College Of Wisconsin | First | 2013 |
| General | Spencer | Menees | Mayo Clinic | First | 2013 |
| Pain | Richard | Lennertz | Medical College Of Wisconsin | First | 2013 |
| Basic Science | Sandeep | Pillarisetty | Rush University Medical Center | First | 2013 |
| General | Michael | Mathis | University Of Michigan | First | 2013 |
| Regional | Eric | Kamenetsky | Northwestern Feinberg School of Medicine | First | 2013 |
| Patient Safety | Julianne | Donnelly | Washington University-St. Louis | First | 2013 |
| Quality Improvement | Eli | Musselman | University Of Iowa | First | 2013 |
| Patient Safety | Lee Anne | Jasper | Northwestern Feinberg School of Medicine | First | 2013 |
| Cardiovascular | Tze | Yeoh | Mayo Clinic | First | 2013 |
| Basic Science | Susanna | Byram | Loyola University Medical Center | First | 2013 |
| Basic Science | Tobias | Piegeler | University of Illinois at Chicago | First | 2012 |
| Basic Science | Darren | Nabor | Medical College of Wisconsin | Second | 2012 |
| Basic Science | Nitin | Anand | Rush University Medical Center | Third | 2012 |
| Acute Pain | Michael | Fierro | Loyola University Medical Center | First | 2012 |
| Regional | Golnaz | Alemzadeh | John H. Stroger, Jr. Hospital of Cook County | Second | 2012 |
| Acute Pain | Naitik | Patel | Rush University Medical Center | Third | 2012 |
| Basic Science | Sally | McFarlane-Parrott | University of Missouri-Kansas City School of Medicine | First | 2012 |
| Basic Science | Daniel | Vilceanu | Medical College of Wisconsin | Second | 2012 |
| Basic Science | Jonathan | Ferns | University of Missouri-Kansas City School of Medicine | Third | 2012 |
| Patient Safety | Michael | Lee | Rush Unviersity Medical Center | First | 2012 |
| Critical Care | J. Kyle | Bohman | Mayo Clinic | Second | 2012 |
| Patient Safety | Minah | Shih | Northwestern University Feinberg School of Medicine | Third | 2012 |
| Education-Simulation | Rachel | Kacmar | Northwestern University Feinberg School of Medicine | First | 2012 |
| Education-Simulation | Annery | Garcia-Marcinkiewicz | Mayo Clinic | Second | 2012 |
| Education-Simulation | Caleb | Schultz | Mayo Clinic | Third | 2012 |
| General | Jessica | Lorenz | Mayo Clinic | First | 2012 |
| General | Blerina | Balliu | Northwestern University Feinberg School of Medicine | Second | 2012 |
| Neuroanesthesia | Luke | Van Alstine | Mayo Clinic | Third | 2012 |
FAER does not financial support the MARC starting 2018.